# User Level Reporting API Metrics and Dimensions

Set out in the tables below are the supported metrics and dimensions available in the User Level Reporting API.

### Metrics

| Source     | Supported Metrics   | Description                                                    |
| ---------- | ------------------- | -------------------------------------------------------------- |
| User Level | `offer_impressions` | Number of times the ad is displayed to the user                |
| User Level | `offer_clicks`      | Number of times the use clicked on the offer to complete       |
| User Level | `offer_conversions` | The number of times the user completed the offer               |
| User Level | `publisher_revenue` | The total revenue of the publisher in USD coming from the user |

### Dimensions

| Source     | Supported Dimensions   | Description                                          |
| ---------- | ---------------------- | ---------------------------------------------------- |
| User Level | `Publisher_id`         | Unique ID in the internal db for the publisher       |
| User Level | `Application_id`       | Unique ID of the application in the DT system        |
| User Level | `placement_identifier` | Unique ID of the identifier in the DT system         |
| User Level | `User_country_code`    | Original country code of the user                    |
| User Level | `application_user_id`  | The identifier of the user supplied by the publisher |
| User Level | `device_id`            | IDFA/Android\_ID                                     |
